The smartphone company officially launched the new itel vision 1 mobile on 22 May 2021. The smartphone with cool features is perfect for daily use at a reasonable price of poco m3 pro price in Bangladesh BDT. 23,999.
The smart mobile allows adding dual nano sims of your choice,190gram weight, a dimension of 161.8 mm in height, 75.3 wide, and 8.9 mm in thickness. And a Corning Gorilla Glass 3 + Plastic back, Plastic frame, protects the mobile from damage. The bottom has an audio speaker with a loud and clear sound charging port and microphone on the top. The right side has a power button and a volume button, and a fingerprint sensor on the lock button works perfectly and fast. The face lock is correct & secured. Left has a SIM card slot. Available in three eye catch and attractive colors, Poco Yellow, Power Black, Cool Blue. When we talk about storage, it’s amazing with 128GB Built-in, 6GB RAM, internal storage.
And give you the facility of a micro SDXC card. With its dual camera set up, the front has a selfie camera on the middle front 8MP selfie camera, and the triple back camera has 48+2MP+2MP with flash to record beautiful quality pictures. The widescreen has a 6.5 inches IPS LCD with a resolution of 1080 x 2400 pixels that gives you HD results, and you can enjoy 3D results while watching movies and video calls. 20:9 screen-to-body ratio, allowing you to enjoy excellent visual perception and smooth touch control whether playing games or watching movies.
The processor powers the smartphone on the phone by MediaTek MT6833 Dimensity 700 5G chipset with an Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Packed with a non-removable battery mass that Li-Polymer 5000 mAh battery and you can enjoy 121-hours so, easy to take away for traveling. The phone will take about 2 hours to charge with 18W Fast charging fully. Ideal mobile for daily base use.
Xiaomi Poco M3 Pro detailed specifications
Build | OS | Android 11 OS | |
UI | MIUI 12 | ||
Dimensions | 161.8 x 75.3 x 8.9 mm | ||
Weight | 190 g | ||
SIM | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Poco Yellow, Power Black, Cool Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz, 400 nits (typ), 500 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) | ||
Front | 8 MP, f/2.0, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Glass front + Gorilla Glass 3), Plastic back + Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Price | Price in BDT. 23,999. | |
Ratings | Average Rating is 3.4 stars – based on 41 user reviews. |
Also read: itel vision 1 price in Bangladesh