The smartphone company officially launched the new itel vision 1 mobile on 05 December 2020. The smartphone with cool features is perfect for daily use at a reasonable price So itel vision 1 price in Bangladesh TK 6990/
The smart mobile allows adding dual nano sims of your choice,169gram weight, a dimension of 155.3 mm in height, x 73.5mm wide, and x 8.5mm in thickness. And a Glass front + Plastic back, Plastic frame, protects the mobile from damage.
The bottom has an audio speaker with a loud and clear sound charging port and microphone. The right side has a power button and a volume button, and a fingerprint sensor on the backward works perfectly and fast. The face lock is correct & secured. Left has a SIM card slot. Available in two eye catch and attractive colors, Gradation Blue, Gradation Purple. When we talk about storage, it’s amazing with 32GB Built-in, 2GB RAM internal storage. And give you the facility of a micro SD card upto 128GB. With its dual camera set up, the front has a selfie camera on the middle front 5MP selfie camera, and the triple back camera has 8MP with flash to record beautiful quality pictures.
The widescreen has a 6.088 inches IPS LCD with a resolution of 720 x 1600 pixels that gives you HD results, and you can enjoy 3D results while watching movies and video calls. 19.5:9 screen-to-body ratio, allowing you to enjoy excellent visual perception and smooth touch control whether playing games or watching movies. The processor powers the smartphone on the phone by Unisoc SC9863A chipset with an Octa-core 1.6 GHz Packed with a non-removable battery mass that Li-Polymer 4000 mAh battery+ Reverse charging 10W so, easy to take away for traveling. The phone will take about 3 hours to charge with 10W Fast charging fully. Ideal mobile for daily base use.
itel Vision 1 detailed specifications
Build | OS | Android 9.0 Pie | |
Dimensions | 155.3 x 73.5 x 8.5mm | ||
Weight | 169 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Blue, Gradation Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.088 Inches | ||
Resolution | 720 x 1600 Pixels (~288 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual 8 MP + 0.08 MP, Dual LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 5 MP, 1.4 um Big Pixel | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh |
Price | Price in TK 6990/ | |
Ratings | Average Rating is 3.7 stars – based on 8 user reviews. |
Also read: poco m3 pro price in bangladesh